| Start | E-card | Name | Team | 25.06 | 26.06 | ||||
| 1 | 143325 | Hubmann,Daniel | SUI | 15:00:00 | |||||
| 2 | 134044 | Weltzien,Audun | NOR | 15:01:24 | |||||
| 3 | 144032 | Müller,Matthias | SUI | 15:01:25 | |||||
| 4 | 136180 | Hertner,Fabian | SUI | 15:02:24 | |||||
| 5 | 131455 | Østerbø,Øystein Kvaal | NOR | 15:02:35 | |||||
| 6 | 129028 | Novikov,Valentin | Rus | 15:02:43 | |||||
| 7 | 144470 | Haldin,Mats | FIN | 15:03:06 | |||||
| 8 | 143961 | Lysell,Jerker | SWE | 15:03:15 | |||||
| 9 | 134691 | Gristwood,Graham | GBR | 15:03:19 | |||||
| 10 | 134732 | Rollier,Baptiste | SUI | 15:03:34 | |||||
| 11 | 145045 | Kaas,Carl Waaler | NOR | 15:03:40 | |||||
| 12 | 145001 | Lundanes,Olav | NOR | 15:03:42 | |||||
| 13 | 137052 | Merz,Matthias | SUI | 15:03:53 | |||||
| 14 | 131716 | Khramov,Andrey | Rus | 15:03:54 | |||||
| 15 | 144398 | Rost,Erik | SWE | 15:04:10 | |||||
| 16 | 136502 | Lund,Mikkel | DEN | 15:04:12 | |||||
| 17 | 144476 | Öberg,Peter | SWE | 15:04:24 | |||||
| 18 | 129029 | Kerschbaumer,Gernot | AUT | 15:04:24 | |||||
| 19 | 136208 | Tervo,Tuomas | FIN | 15:04:31 | |||||
| 20 | 144163 | Adamski,Philippe | FRA | 15:04:38 | |||||
| 21 | 133950 | Gonon,François | FRA | 15:04:56 | |||||
| 22 | 144996 | Taivainen,Olli-Markus | FIN | 15:05:09 | |||||
| 23 | 131101 | Ryapolov,Roman | Rus | 15:05:09 | |||||
| 24 | 140175 | Johansson,Fredrik | SWE | 15:05:24 | |||||
| 25 | 143874 | Lauenstein,Marc | SUI | 15:05:26 | |||||
| 26 | 131559 | Lassen,True | DEN | 15:05:32 | |||||
| 27 | 134024 | Howald,Severin | SUI | 15:05:34 | |||||
| 28 | 142736 | Millinger,Mattias | SWE | 15:05:37 | |||||
| 29 | 145014 | Søes,Rasmus | DEN | 15:05:40 | |||||
| 30 | 133920 | Tiltnes,Anders | NOR | 15:05:42 | |||||
| 31 | 140151 | Öhlund,Erik | SWE | 15:05:55 | |||||
| 32 | 137030 | Bobach,Søren | DEN | 15:05:56 | |||||
| 33 | 136270 | Indgaard,Ulf Forseth | NOR | 15:06:05 | |||||
| 34 | 144481 | Huovila,Jarkko | FIN | 15:06:10 | |||||
| 35 | 134741 | Bortnik,Alexey | Rus | 15:06:11 | |||||
| 36 | 136983 | Rüedlinger,Andreas | SUI | 15:06:23 | |||||
| 37 | 129018 | Myhren,Jonn Are | NED | 15:06:23 | |||||
| 38 | 144965 | Boström,Mårten | FIN | 15:06:39 | |||||
| 39 | 127598 | Detkov,Sergey | Rus | 15:07:28 | |||||
| 40 | 134001 | Olsen,Rune | DEN | 15:07:28 | |||||
| 41 | 136224 | Renard,Damien | FRA | 15:07:33 | |||||
| 42 | 144435 | Strain,Murray | GBR | 15:07:33 | |||||
| 43 | 144905 | Bloch,Claus Hallingdal | DEN | 15:07:56 | |||||
| 44 | 133971 | Runesson,Johan | SWE | 15:08:01 | |||||
| 45 | 133974 | Skjeset,Lars | NOR | 15:08:12 | |||||
| 46 | 137041 | Tullie,Doug | GBR | 15:08:51 | |||||
| 47 | 140830 | Deelstra,Olav Johannes | NED | 15:09:00 | |||||
| 48 | 127585 | Huber,Raffael | SUI | 15:09:01 | |||||
| 49 | 144171 | Hoset,Martin | DEN | 15:09:44 | |||||
| 50 | 131444 | Forne,Chris | NZL | 15:10:11 | |||||
| 51 | 131142 | Hofmeister,Patrick | GER | 15:10:13 | |||||
| 52 | 142943 | Coombs,Duncan | GBR | 15:10:17 | |||||
| 53 | 145041 | Lang,Markus | AUT | 15:10:45 | |||||
| 54 | 133955 | Bilevicius,Liutauras | LTU | 15:10:48 | |||||
| 55 | 143331 | Tammemäe,Timmo | EST | 15:11:09 | |||||
| 56 | 145352 | Breitschädel,Felix | AUT | 15:11:23 | |||||
| 57 | 131473 | Solodkin,Sergey | BLR | 15:12:02 | |||||
| 58 | 142431 | Simonin,Nicolas | IRE | 15:12:18 | |||||
| 59 | 128973 | Alekseyonok,Aleksei | BLR | 15:12:49 | |||||
| 60 | 145010 | Lösch,Sören | GER | 15:13:52 | |||||
| 61 | 144194 | Nielsen,Emil Folino | DEN | 15:13:54 | |||||
| 62 | 140171 | Burke,Darren | IRE | 15:16:40 | |||||
| 63 | 136233 | Oates,Todd | NZL | 15:16:52 | |||||
| 64 | 144413 | Oboyle,Seamus | IRE | 15:19:33 | |||||
| 65 | 131705 | Healy,David | IRE | 15:19:34 | |||||
| 66 | 143421 | Butler,Gerard | IRE | 15:26:00 | |||||
| 67 | 134739 | Skarholt,Anders | NOR | 15:27:00 | |||||
| 68 | 137031 | Johansson,Erik | SWE | 15:28:00 | |||||
| 69 | 135825 | Föhr,Tero | FIN | 15:29:00 | |||||
| 70 | 134471 | Anjala,Topi | FIN | 15:30:00 | |||||
| 71 | 145785 | Taanila,Vesa | FIN | 15:31:00 | |||||
| 72 | 133958 | Fraser,Scott | GBR | 15:32:00 | |||||
| 73 | 137051 | Novikov,Leonid | Rus | 15:33:00 | |||||
| 74 | 140841 | Crane,Matthew | GBR | 15:34:00 | |||||
| 75 | 144404 | Tsvetkov,Dmitriy | Rus | 15:35:00 | |||||
| 76 | 143852 | Danailov,Ivo K. | BUL | 15:36:00 | |||||
24.06.10 20:47:56 eTiming Version 3.5 Emit as
Lisensed to: Emit