| Total | Navn | Klubb | 25.06 | 26.06 | |
| 1 | 1:43:46 | Weltzien,Audun | NOR | 00:55:10-2 | 48:36-3 |
| 2 | 1:44:09 | Hubmann,Daniel | SUI | 00:53:46-1 | 50:23-12 |
| 3 | 1:45:47 | Khramov,Andrey | RUS | 00:57:40-14 | 48:07-1 |
| 4 | 1:45:49 | Novikov,Valentin | RUS | 00:56:29-6 | 49:20-5 |
| 5 | 1:45:51 | Lundanes,Olav | NOR | 00:57:28-12 | 48:23-2 |
| 6 | 1:45:53 | Lysell,Jerker | SWE | 00:57:01-8 | 48:52-4 |
| 7 | 1:45:56 | Müller,Matthias | SUI | 00:55:11-3 | 50:45-14 |
| 8 | 1:47:27 | Haldin,Mats | FIN | 00:56:52-7 | 50:35-13 |
| 9 | 1:47:28 | Merz,Matthias | SUI | 00:57:39-13 | 49:49-6 |
| 10 | 1:47:37 | Hertner,Fabian | SUI | 00:56:10-4 | 51:27-19 |
| 11 | 1:47:48 | Kaas,Carl Waaler | NOR | 00:57:26-11 | 50:22-11 |
| 12 | 1:48:30 | Rollier,Baptiste | SUI | 00:57:20-10 | 51:10-15 |
| 13 | 1:49:22 | Østerbø,Øystein Kvaal | NOR | 00:56:21-5 | 53:01-31 |
| 14 | 1:49:24 | Johansson,Fredrik | SWE | 00:59:10-24 | 50:14-9 |
| 15 | 1:49:28 | Lund,Mikkel | DEN | 00:57:58-16 | 51:30-20 |
| 16 | 1:49:29 | Millinger,Mattias | SWE | 00:59:23-29 | 50:06-8 |
| 17 | 1:49:34 | Adamski,Philippe | FRA | 00:58:24-20 | 51:10-16 |
| 18 | 1:49:35 | Rost,Erik | SWE | 00:57:56-15 | 51:39-21 |
| 19 | 1:50:32 | Indgaard,Ulf Forseth | NOR | 00:59:11-25 | 51:21-18 |
| 20 | 1:51:10 | Huovila,Jarkko | FIN | 00:59:56-34 | 51:14-17 |
| 21 | 1:51:11 | Renard,Damien | FRA | 01:01:19-41 | 49:52-7 |
| 22 | 1:51:14 | Tervo,Tuomas | FIN | 00:58:17-19 | 52:57-30 |
| 23 | 1:51:19 | Taivainen,Olli-Markus | FIN | 00:58:55-22 | 52:24-24 |
| 24 | 1:51:21 | Ryapolov,Roman | RUS | 00:58:55-22 | 52:26-25 |
| 25 | 1:51:57 | Howald,Severin | SUI | 00:59:20-28 | 52:37-27 |
| 26 | 1:52:02 | Runesson,Johan | SWE | 01:01:47-45 | 50:15-10 |
| 27 | 1:52:08 | Öhlund,Erik | SWE | 00:59:41-32 | 52:27-26 |
| 28 | 1:52:13 | Tiltnes,Anders | NOR | 00:59:28-31 | 52:45-28 |
| 29 | 1:52:21 | Søes,Rasmus | DEN | 00:59:26-30 | 52:55-29 |
| 30 | 1:53:06 | Lassen,True | DEN | 00:59:18-27 | 53:48-33 |
| 31 | 1:53:08 | Olsen,Rune | DEN | 01:01:14-39 | 51:54-22 |
| 32 | 1:53:25 | Detkov,Sergey | RUS | 01:01:14-39 | 52:11-23 |
| 33 | 1:53:26 | Bortnik,Alexey | RUS | 00:59:57-35 | 53:29-32 |
| 34 | 1:54:47 | Rüedlinger,Andreas | SUI | 01:00:09-36 | 54:38-35 |
| 35 | 1:54:51 | Myhren,Jonn Are | NED | 01:00:09-36 | 54:42-37 |
| 36 | 1:56:37 | Skjeset,Lars | NOR | 01:01:58-46 | 54:39-36 |
| 37 | 1:57:17 | Boström,Mårten | FIN | 01:00:25-38 | 56:52-43 |
| 38 | 1:57:25 | Tullie,Doug | GBR | 01:02:37-47 | 54:48-38 |
| 39 | 1:58:47 | Deelstra,Olav Johannes | NED | 01:02:46-48 | 56:01-39 |
| 40 | 2:00:35 | Forne,Chris | NZL | 01:03:57-51 | 56:38-41 |
| 41 | 2:00:49 | Strain,Murray | GBR | 01:01:19-41 | 59:30-46 |
| 42 | 2:00:50 | Hofmeister,Patrick | GER | 01:03:59-52 | 56:51-42 |
| 43 | 2:00:52 | Bilevicius,Liutauras | LTU | 01:04:34-55 | 56:18-40 |
| 44 | 2:03:42 | Breitschädel,Felix | AUT | 01:05:09-57 | 58:33-44 |
| 45 | 2:05:03 | Coombs,Duncan | GBR | 01:04:03-53 | 1:01:00-47 |
| 46 | 2:05:35 | Healy,David | IRE | 01:01:32-43 | 1:04:03-51 |
| 47 | 2:05:45 | Huber,Raffael | SUI | 01:02:47-49 | 1:02:58-49 |
| 48 | 2:05:54 | Alekseyonok,Aleksei | BLR | 01:06:35-60 | 59:19-45 |
| 49 | 2:07:56 | Hoset,Martin | DEN | 01:03:30-50 | 1:04:26-52 |
| 50 | 2:08:01 | Lang,Markus | AUT | 01:04:31-54 | 1:03:30-50 |
| 51 | 2:08:02 | Solodkin,Sergey | BLR | 01:05:48-58 | 1:02:14-48 |
| 52 | 2:13:17 | Simonin,Nicolas | IRE | 01:06:04-59 | 1:07:13-54 |
| 53 | 2:13:51 | Nielsen,Emil Folino | DEN | 01:07:40-62 | 1:06:11-53 |
| 54 | 2:25:32 | Burke,Darren | IRE | 01:10:26-63 | 1:15:06-56 |
| 55 | 2:27:01 | Oates,Todd | NZL | 01:10:38-64 | 1:16:23-57 |
| 56 | 2:46:11 | Oboyle,Seamus | IRE | 01:13:19-65 | 1:32:52-59 |
| 57 | 54:32 | Skarholt,Anders | NOR | 0 | 54:32-34 |
| 58 | 57:05 | Gristwood,Graham | GBR | 00:57:05-9 | DNF |
| 59 | 58:10 | Öberg,Peter | SWE | 00:58:10-17 | DNS |
| 59 | 58:10 | Kerschbaumer,Gernot | AUT | 00:58:10-17 | DNS |
| 61 | 58:42 | Gonon,François | FRA | 00:58:42-21 | DNS |
| 62 | 59:12 | Lauenstein,Marc | SUI | 00:59:12-26 | DNS |
| 63 | 59:42 | Bobach,Søren | DEN | 00:59:42-33 | DNS |
| 64 | 1:01:42 | Bloch,Claus Hallingdal | DEN | 01:01:42-44 | DNS |
| 65 | 1:04:55 | Tammemäe,Timmo | EST | 01:04:55-56 | DNS |
| 66 | 1:07:38 | Lösch,Sören | GER | 01:07:38-61 | DSQ |
| 67 | 1:08:18 | Danailov,Ivo K. | BUL | 0 | 1:08:18-55 |
| 68 | 1:21:15 | Butler,Gerard | IRE | 0 | 1:21:15-58 |
| Anjala,Topi | FIN | 0 | DNS | ||
| Taanila,Vesa | FIN | 0 | DNS | ||
| Föhr,Tero | FIN | 0 | DNS | ||
| Fraser,Scott | GBR | 0 | DNS | ||
| Crane,Matthew | GBR | 0 | DNS | ||
| Novikov,Leonid | RUS | 0 | DNS | ||
| Johansson,Erik | SWE | 0 | DNS | ||
| Tsvetkov,Dmitriy | RUS | 0 | DNS |
26.06.10 17:25:00 eTiming versjon 3.5 Emit as
Lisensen tilhører: Emit