| Startliste M21 Løypelengde: 15,76 KM | Return |
| Startnr | Navn | Klubb | Tid | Brikke |
|---|---|---|---|---|
| 1 | Nordberg,Anders | NOR | 15:20:00 | 136324 |
| 2 | Ikonen,Pasi | FIN | 15:20:42 | 136236 |
| 3 | Gueorgiou,Thierry | FRA | 15:20:53 | 136232 |
| 4 | Lauenstein,Marc | SUI | 15:21:15 | 135998 |
| 5 | Haldin,Mats | FIN | 15:21:34 | 136238 |
| 6 | Wingstedt,Emil | SWE | 15:21:46 | 136175 |
| 7 | Föhr,Tero | FIN | 15:21:50 | 136239 |
| 8 | Holmberg,Anders | SWE | 15:22:15 | 129498 |
| 9 | Hubmann,Daniel | SUI | 15:22:19 | 136181 |
| 10 | Kaas,Carl Waaler | NOR | 15:22:28 | 136368 |
| 11 | Trøan,Hans | NOR | 15:22:30 | 136373 |
| 12 | Lassen,Tue | DEN | 15:22:36 | 136388 |
| 13 | Tiltnes,Anders | NOR | 15:22:57 | 136371 |
| 14 | Weltzien,Audun Hultgreen | NOR | 15:23:04 | 136322 |
| 15 | Merz,Matthias | SUI | 15:23:05 | 135997 |
| 16 | Gristwood,Graham | GBR | 15:23:19 | 136225 |
| 17 | Troeng,Mats | SWE | 15:23:29 | 136176 |
| 18 | Rollier,Baptiste | SUI | 15:23:31 | 135996 |
| 19 | Harju,Antti | FIN | 15:23:37 | 136237 |
| 20 | Skjeset,Lars | NOR | 15:23:41 | 136374 |
| 21 | Østerbø,Øystein Kvaal | NOR | 15:23:46 | 136376 |
| 22 | Schuler,Benno | SUI | 15:24:03 | 135994 |
| 23 | Hott,Holger | NOR | 15:24:04 | 136323 |
| 24 | Eriksen,Bjørn | NOR | 15:24:08 | 136369 |
| 25 | Lund,Mikkel | DEN | 15:24:21 | 136389 |
| 26 | Gonon,Francois | FRA | 15:24:31 | 136233 |
| 27 | Schneider,David | SUI | 15:24:34 | 136205 |
| 28 | Jägler,Sebastian | SUI | 15:24:58 | 136195 |
| 29 | Fraser,Scott | GBR | 15:25:17 | 136226 |
| 30 | Jansson,Andreas | SWE | 15:25:33 | 136197 |
| 31 | Karlsson,Mattias | SWE | 15:25:40 | 136179 |
| 32 | Sirmais,Martins | LAT | 15:25:43 | 136216 |
| 33 | Duncan,John | GBR | 15:25:52 | 136227 |
| 34 | Löfås,Henrik | SWE | 15:26:02 | 136178 |
| 35 | Søes,Rasmus | DEN | 15:26:15 | 136391 |
| 36 | Nilsen,Audun Bjerkrein | NOR | 15:26:33 | 136375 |
| 37 | Dent,Julian | AUS | 15:26:45 | 136335 |
| 38 | Christensen,Christian | DEN | 15:26:46 | 136390 |
| 39 | Lucassen,Håvard | NOR | 15:26:47 | 136370 |
| 40 | Renard,Damien | FRA | 15:26:50 | 136231 |
| 41 | Seppi,Marco | ITA | 15:26:53 | 136219 |
| 42 | Kahrs,Christian | NOR | 15:27:35 | 136372 |
| 43 | Breitschädel,Felix | AUT | 15:27:53 | 136346 |
| 44 | Tenani,Alessio | ITA | 15:27:56 | 136218 |
| 45 | Sheperd,David | AUS | 15:28:00 | 136336 |
| 46 | Johansson,Erik | SWE | 15:28:02 | 136196 |
| 47 | Koch,Dominik | SUI | 15:28:03 | 136180 |
| 48 | Bobach,Christian | DEN | 15:28:21 | 136387 |
| 49 | Upphill,Simon | AUS | 15:28:44 | 136334 |
| 50 | Olsen,Rune | DEN | 15:29:11 | 136386 |
| 51 | Bilevicius,Liutauras | LTU | 15:29:40 | 136252 |
| 52 | Bertuks,Edgars | LAT | 15:29:45 | 136255 |
| 53 | Morrison,Ross | NZL | 15:29:55 | 136330 |
| 54 | Schgaguler,Klaus | ITA | 15:30:40 | 136220 |
| 55 | Rost,Erik | SWE | 15:31:22 | 136177 |
| 56 | Zingg,Stefan | SUI | 15:32:32 | 136194 |
| 57 | Roze,Renars | LAT | 15:34:02 | 136254 |
| 58 | Bradshaw,James | NZL | 15:36:23 | 136329 |
| 59 | Legac,Lino | CRO | 15:37:47 | 136343 |
| 60 | Trewin,Blair | AUS | 15:40:00 | 136333 |
| 61 | Healy,David | IRL | 15:40:15 | 136222 |
| 62 | Bone,Eric | USA | 15:40:30 | 136203 |
| 63 | Wendler,Torben | GER | 15:40:45 | 136229 |
| 64 | Burke,Darren | IRL | 15:41:00 | 136223 |
21.06.08 00:02:36 eTiming versjon 3.0 Emit as
Lisensen tilhører: Emit as