| Startliste M21 Løypelengde: 6,1 KM Start: 1 | Return |
| Startnr | Navn | Klubb | Tid | Brikke |
|---|---|---|---|---|
| 1 | Lucassen,Håvard | NOR | 14:01:00 | 136370 |
| 2 | Löfås,Henrik | SWE | 14:03:00 | 136178 |
| 3 | Hott,Holger | NOR | 14:05:00 | 136323 |
| 4 | Trewin,Blair | AUS | 14:07:00 | 136333 |
| 5 | Nordberg,Anders | NOR | 14:09:00 | 136324 |
| 6 | Rost,Erik | SWE | 14:11:00 | 136177 |
| 7 | Harju,Antti | FIN | 14:13:00 | 136237 |
| 8 | Jager,Simon | NZL | 14:15:00 | 136328 |
| 9 | Schuler,Benno | SUI | 14:17:00 | 135994 |
| 10 | Sheperd,David | AUS | 14:19:00 | 136336 |
| 11 | Einpaul,Jürgen | EST | 14:21:00 | 136382 |
| 12 | Holmberg,Anders | SWE | 14:23:00 | 136198 |
| 13 | Reynold,Thomas | NZL | 14:25:00 | 136327 |
| 14 | Karlsson,Mattias | SWE | 14:27:00 | 136179 |
| 15 | Bilevicius,Liutauras | LTU | 14:29:00 | 136252 |
| 16 | Legac,Lino | CRO | 14:31:00 | 136343 |
| 17 | Healy,David | IRL | 14:33:00 | 136222 |
| 18 | Eriksen,Bjørn | NOR | 14:35:00 | 136369 |
| 19 | Wendler,Torben | GER | 14:37:00 | 136229 |
| 20 | Renard,Damien | FRA | 14:39:00 | 136231 |
| 21 | Roze,Renars | LAT | 14:41:00 | 136254 |
| 22 | Johansson,Erik | SWE | 14:43:00 | 136196 |
| 23 | Burke,Darren | IRL | 14:45:00 | 136223 |
| 24 | Zingg,Stefan | SUI | 14:47:00 | 136194 |
| 25 | Schgaguler,Klaus | ITA | 14:49:00 | 136220 |
| 26 | Smith,Mike | CAN | 14:51:00 | 136345 |
| 27 | Upphill,Simon | AUS | 14:53:00 | 136334 |
| 28 | Bone,Eric | USA | 14:55:00 | 136203 |
| 29 | Jansson,Andreas | SWE | 14:57:00 | 136197 |
| 30 | Kaas,Carl Waaler | NOR | 14:59:00 | 136368 |
| 31 | Breitschädel,Felix | AUT | 15:01:00 | 136346 |
| 32 | Tenani,Alessio | ITA | 15:03:00 | 136218 |
| 33 | Duncan,John | GBR | 15:05:00 | 136227 |
| 34 | Seppi,Marco | ITA | 15:07:00 | 136219 |
| 35 | Tiltnes,Anders | NOR | 15:09:00 | 136371 |
| 36 | Tammemäe,Lauri | EST | 15:11:00 | 136240 |
| 37 | Morrison,Ross | NZL | 15:13:00 | 136330 |
| 38 | Koch,Dominik | SUI | 15:15:00 | 136180 |
| 39 | Dent,Julian | AUS | 15:17:00 | 136335 |
| 40 | Bradshaw,James | NZL | 15:19:00 | 136329 |
| 41 | Christensen,Christian | DEN | 15:21:00 | 136390 |
| 42 | Rüedlinger,Andreas | SUI | 15:23:00 | 136195 |
| 43 | Lassen,Tue | DEN | 15:25:00 | 136388 |
| 44 | Bobach,Christian | DEN | 15:27:00 | 136387 |
| 45 | Schneider,David | SUI | 15:29:00 | 135995 |
| 46 | Gristwood,Graham | GBR | 15:31:00 | 136225 |
| 47 | Lauenstein,Marc | SUI | 15:33:00 | 135998 |
| 48 | Olsen,Rune | DEN | 15:35:00 | 136386 |
| 49 | Kahrs,Christian | NOR | 15:37:00 | 136372 |
| 50 | Lundanes,Olav | NOR | 15:39:00 | 136375 |
| 51 | Søes,Rasmus | DEN | 15:41:00 | 136391 |
| 52 | Trøan,Hans | NOR | 15:43:00 | 136373 |
| 53 | Gonon,Francois | FRA | 15:45:00 | 136233 |
| 54 | Lund,Mikkel | DEN | 15:47:00 | 136389 |
| 55 | Østerbø,Øystein Kvaal | NOR | 15:49:00 | 136376 |
| 56 | Bertuks,Edgars | LAT | 15:51:00 | 136255 |
| 57 | Föhr,Tero | FIN | 15:53:00 | 136239 |
| 58 | Haldin,Mats | FIN | 15:55:00 | 136238 |
| 59 | Skjeset,Lars | NOR | 15:57:00 | 136374 |
| 60 | Fraser,Scott | GBR | 15:59:00 | 136226 |
| 61 | Weltzien,Audun Hultgreen | NOR | 16:01:00 | 136322 |
| 62 | Rollier,Baptiste | SUI | 16:03:00 | 135996 |
| 63 | Troeng,Mats | SWE | 16:05:00 | 136176 |
| 64 | Merz,Matthias | SUI | 16:07:00 | 135997 |
| 65 | Ikonen,Pasi | FIN | 16:09:00 | 136236 |
| 66 | Sirmais,Martins | LAT | 16:11:00 | 136216 |
| 67 | Gueorgiou,Thierry | FRA | 16:13:00 | 136232 |
| 68 | Wingstedt,Emil | SWE | 16:15:00 | 136175 |
| 69 | Hubmann,Daniel | SUI | 16:17:00 | 136181 |
19.06.08 20:56:25 eTiming versjon 3.0 Emit as
Lisensen tilhører: Emit as