| Total | Navn | Klubb | 20.06 | 21.06 | |
| 1 | 2:21:40 | Föhr,Tero | FIN | 40:18-7 | 1:41:22-1 |
| 2 | 2:21:44 | Wingstedt,Emil | SWE | 40:14-6 | 1:41:30-3 |
| 3 | 2:22:12 | Hubmann,Daniel | SUI | 40:47-9 | 1:41:25-2 |
| 4 | 2:22:30 | Haldin,Mats | FIN | 40:02-5 | 1:42:28-5 |
| 5 | 2:22:46 | Lassen,Tue | DEN | 41:04-12 | 1:41:42-4 |
| 6 | 2:22:56 | Nordberg,Anders | NOR | 38:28-1 | 1:44:28-6 |
| 7 | 2:26:38 | Rollier,Baptiste | SUI | 41:59-18 | 1:44:39-7 |
| 8 | 2:27:26 | Troeng,Mats | SWE | 41:57-17 | 1:45:29-8 |
| 9 | 2:27:34 | Trøan,Hans | NOR | 40:58-11 | 1:46:36-10 |
| 10 | 2:27:46 | Kaas,Carl Waaler | NOR | 40:56-10 | 1:46:50-11 |
| 11 | 2:28:56 | Weltzien,Audun Hultgreen | NOR | 41:32-14 | 1:47:24-14 |
| 12 | 2:29:25 | Holmberg,Anders | SWE | 40:43-8 | 1:48:42-17 |
| 13 | 2:29:37 | Harju,Antti | FIN | 42:05-19 | 1:47:32-15 |
| 14 | 2:30:03 | Gonon,Francois | FRA | 42:59-26 | 1:47:04-12 |
| 15 | 2:30:10 | Löfås,Henrik | SWE | 44:30-34 | 1:45:40-9 |
| 16 | 2:30:13 | Schneider,David | SUI | 43:02-27 | 1:47:11-13 |
| 17 | 2:30:53 | Tiltnes,Anders | NOR | 41:25-13 | 1:49:28-19 |
| 18 | 2:31:27 | Schuler,Benno | SUI | 42:31-22 | 1:48:56-18 |
| 19 | 2:31:54 | Østerbø,Øystein Kvaal | NOR | 42:14-21 | 1:49:40-20 |
| 20 | 2:32:49 | Gristwood,Graham | GBR | 41:47-16 | 1:51:02-25 |
| 21 | 2:33:34 | Lucassen,Håvard | NOR | 45:15-39 | 1:48:19-16 |
| 22 | 2:35:06 | Søes,Rasmus | DEN | 44:43-35 | 1:50:23-22 |
| 23 | 2:35:39 | Eriksen,Bjørn | NOR | 42:36-24 | 1:53:03-26 |
| 24 | 2:35:47 | Kahrs,Christian | NOR | 46:03-42 | 1:49:44-21 |
| 25 | 2:35:58 | Nilsen,Audun Bjerkrein | NOR | 45:01-36 | 1:50:57-24 |
| 26 | 2:36:03 | Christensen,Christian | DEN | 45:14-38 | 1:50:49-23 |
| 27 | 2:38:34 | Hägler,Sebastian | SUI | 43:26-28 | 1:55:08-29 |
| 28 | 2:39:17 | Duncan,John | GBR | 44:20-33 | 1:54:57-27 |
| 29 | 2:39:57 | Sirmais,Martins | LAT | 44:11-32 | 1:55:46-31 |
| 30 | 2:41:26 | Breitschädel,Felix | AUT | 46:21-43 | 1:55:05-28 |
| 31 | 2:44:03 | Koch,Dominik | SUI | 46:31-47 | 1:57:32-33 |
| 32 | 2:44:11 | Dent,Julian | AUS | 45:13-37 | 1:58:58-36 |
| 33 | 2:44:40 | Sheperd,David | AUS | 46:28-45 | 1:58:12-34 |
| 34 | 2:44:51 | Johansson,Erik | SWE | 46:30-46 | 1:58:21-35 |
| 35 | 2:44:56 | Olsen,Rune | DEN | 47:39-50 | 1:57:17-32 |
| 36 | 2:45:02 | Rost,Erik | SWE | 49:50-55 | 1:55:12-30 |
| 37 | 2:47:53 | Bertuks,Edgars | LAT | 48:13-52 | 1:59:40-37 |
| 38 | 2:53:53 | Zingg,Stefan | SUI | 51:00-56 | 2:02:53-38 |
| 39 | 2:54:25 | Schgaguler,Klaus | ITA | 49:08-54 | 2:05:17-39 |
| 40 | 2:55:09 | Tenani,Alessio | ITA | 46:24-44 | 2:08:45-40 |
| 41 | 2:57:15 | Upphill,Simon | AUS | 47:12-49 | 2:10:03-41 |
| 42 | 3:02:12 | Bilevicius,Liutauras | LTU | 48:08-51 | 2:14:04-42 |
| 43 | 3:23:43 | Roze,Renars | LAT | 52:30-57 | 2:31:13-43 |
| 44 | 3:31:54 | Legac,Lino | CRO | 56:15-59 | 2:35:39-44 |
| 45 | 3:51:44 | Bone,Eric | USA | 1:02:00-62 | 2:49:44-45 |
| - | 39:10 | Ikonen,Pasi | FIN | 39:10-2 | DSQ |
| - | 39:21 | Gueorgiou,Thierry | FRA | 39:21-3 | DSQ |
| - | 39:43 | Lauenstein,Marc | SUI | 39:43-4 | DNS |
| - | 41:33 | Merz,Matthias | SUI | 41:33-15 | DNF |
| - | 42:09 | Skjeset,Lars | NOR | 42:09-20 | DSQ |
| - | 42:32 | Hott,Holger | NOR | 42:32-23 | DNS |
| - | 42:49 | Lund,Mikkel | DEN | 42:49-25 | DNS |
| - | 43:45 | Fraser,Scott | GBR | 43:45-29 | DNF |
| - | 44:01 | Jansson,Andreas | SWE | 44:01-30 | DNF |
| - | 44:08 | Karlsson,Mattias | SWE | 44:08-31 | DNS |
| - | 45:18 | Renard,Damien | FRA | 45:18-40 | DNF |
| - | 45:21 | Seppi,Marco | ITA | 45:21-41 | DNF |
| - | 46:49 | Bobach,Christian | DEN | 46:49-48 | DNS |
| - | 48:23 | Morrison,Ross | NZL | 48:23-53 | DSQ |
| - | 54:51 | Bradshaw,James | NZL | 54:51-58 | DSQ |
| - | 1:01:07 | Trewin,Blair | AUS | 1:01:07-60 | DSQ |
| - | 1:01:18 | Healy,David | IRL | 1:01:18-61 | DSQ |
| - | 1:03:09 | Wendler,Torben | GER | 1:03:09-63 | DNS |
| - | 1:12:10 | Burke,Darren | IRL | 1:12:10-64 | DSQ |
21.06.08 18:38:50 eTiming versjon 3.0 Emit as
Lisensen tilhører: Emit as