| Name | Ross Morrison |
| Club | NZL |
| Class | Men |
| Rank | 53 |
| Time | 48:23 |
| Time after class winner | 09:55 (Anders Nordberg 38:28) |
| Place | Distance | Total time | Rank | Split time | Rank split | Time behind |
| 1-125 | 140 m | 02:08 | 46 | 02:08 | 46 | +00:12 |
| 2-131 | 234 m | 03:59 | 48 | 01:51 | 53 | +00:24 |
| 3-36 | 1090 m | 12:53 | 48 | 08:54 | 49 | +02:07 |
| 4-31 | 219 m | 14:24 | 50 | 01:31 | 56 | +00:23 |
| 5-48 | 226 m | 16:09 | 47 | 01:45 | 26 | +00:11 |
| 6-181 | 193 m | 20:36 | 58 | 04:27 | 64 | +03:16 |
| 7-80 | 93 m | 21:33 | 58 | 00:57 | 42 | +00:07 |
| 8-65 | 166 m | 22:48 | 57 | 01:15 | 49 | +00:21 |
| 9-171 | 309 m | 25:04 | 56 | 02:16 | 48 | +00:25 |
| 10-86 | 489 m | 28:15 | 55 | 03:11 | 29 | +00:18 |
| 11-85 | 96 m | 28:55 | 55 | 00:40 | 9 | +00:05 |
| 12-83 | 140 m | 30:16 | 55 | 01:21 | 42 | +00:15 |
| 13-90 | 791 m | 35:52 | 55 | 05:36 | 40 | +00:39 |
| 14-182 | 275 m | 38:04 | 55 | 02:12 | 42 | +00:13 |
| 15-157 | 253 m | 39:42 | 54 | 01:38 | 27 | +00:16 |
| 16-180 | 81 m | 40:17 | 54 | 00:35 | 16 | +00:02 |
| 17-100 | 157 m | 40:58 | 54 | 00:41 | 54 | +00:05 |
| 18-145 | 258 m | 42:19 | 54 | 01:21 | 30 | +00:06 |
| 19-136 | 117 m | 43:48 | 54 | 01:29 | 46 | +00:09 |
| 20-183 | 280 m | 45:53 | 53 | 02:05 | 24 | +00:08 |
| 21-151 | 248 m | 47:29 | 53 | 01:36 | 23 | +00:14 |
| 22-175 | 121 m | 48:05 | 53 | 00:36 | 6 | +00:00 |
| 23-999 | 0 m | 48:23 | 51 | 00:18 | 26 | -00:01 |
![]() |