| Name | Grace Elson |
| Club | AUS |
| Class | Woman |
| Rank | 24 |
| Time | 45:44 |
| Time after class winner | 09:49 (Anne Margrethe Hausken 35:55) |
| Place | Distance | Total time | Rank | Split time | Rank split | Time behind |
| 1-35 | 118 m | 02:20 | 17 | 02:20 | 17 | +00:15 |
| 2-131 | 252 m | 04:16 | 16 | 01:56 | 20 | +00:13 |
| 3-34 | 1138 m | 14:35 | 14 | 10:19 | 18 | +02:01 |
| 4-31 | 164 m | 15:56 | 17 | 01:21 | 34 | +00:15 |
| 5-47 | 254 m | 18:28 | 17 | 02:32 | 27 | +00:33 |
| 6-181 | 165 m | 19:47 | 16 | 01:19 | 10 | -00:06 |
| 7-80 | 93 m | 21:02 | 18 | 01:15 | 34 | +00:11 |
| 8-77 | 160 m | 22:26 | 20 | 01:24 | 34 | +00:21 |
| 9-111 | 575 m | 29:33 | 22 | 07:07 | 39 | +02:36 |
| 10-182 | 95 m | 30:28 | 22 | 00:55 | 30 | +00:14 |
| 11-157 | 253 m | 32:34 | 21 | 02:06 | 24 | +00:17 |
| 12-180 | 81 m | 33:23 | 21 | 00:49 | 29 | +00:09 |
| 13-100 | 157 m | 34:05 | 21 | 00:42 | 14 | +00:03 |
| 14-137 | 328 m | 36:54 | 21 | 02:49 | 21 | +00:19 |
| 15-133 | 105 m | 38:19 | 21 | 01:25 | 17 | +00:02 |
| 16-183 | 237 m | 41:15 | 22 | 02:56 | 33 | +00:34 |
| 17-151 | 248 m | 44:16 | 23 | 03:01 | 40 | +01:23 |
| 18-175 | 121 m | 45:22 | 24 | 01:06 | 36 | +00:26 |
| 19-999 | 0 m | 45:44 | 23 | 00:22 | 24 | +00:03 |
![]() |