| Name | Rasa Ptasekaite |
| Club | LTU |
| Class | Woman |
| Rank | 33 |
| Time | 48:50 |
| Time after class winner | 12:55 (Anne Margrethe Hausken 35:55) |
| Place | Distance | Total time | Rank | Split time | Rank split | Time behind |
| 1-35 | 118 m | 02:20 | 17 | 02:20 | 17 | +00:15 |
| 2-131 | 252 m | 04:18 | 17 | 01:58 | 21 | +00:15 |
| 3-34 | 1138 m | 18:22 | 35 | 14:04 | 36 | +05:46 |
| 4-31 | 164 m | 19:38 | 35 | 01:16 | 23 | +00:10 |
| 5-47 | 254 m | 21:59 | 33 | 02:21 | 23 | +00:22 |
| 6-181 | 165 m | 23:28 | 30 | 01:29 | 21 | +00:04 |
| 7-80 | 93 m | 24:37 | 30 | 01:09 | 29 | +00:05 |
| 8-77 | 160 m | 26:02 | 30 | 01:25 | 36 | +00:22 |
| 9-111 | 575 m | 31:30 | 27 | 05:28 | 22 | +00:57 |
| 10-182 | 95 m | 32:26 | 28 | 00:56 | 33 | +00:15 |
| 11-157 | 253 m | 34:52 | 29 | 02:26 | 32 | +00:37 |
| 12-180 | 81 m | 35:42 | 27 | 00:50 | 32 | +00:10 |
| 13-100 | 157 m | 36:30 | 28 | 00:48 | 35 | +00:09 |
| 14-137 | 328 m | 39:10 | 27 | 02:40 | 15 | +00:10 |
| 15-133 | 105 m | 41:47 | 32 | 02:37 | 42 | +01:14 |
| 16-183 | 237 m | 44:39 | 31 | 02:52 | 31 | +00:30 |
| 17-151 | 248 m | 47:22 | 32 | 02:43 | 38 | +01:05 |
| 18-175 | 121 m | 48:26 | 33 | 01:04 | 34 | +00:24 |
| 19-999 | 0 m | 48:50 | 31 | 00:24 | 33 | +00:05 |
![]() |