| Name | Zsuzsa Fey |
| Club | Rou |
| Class | Woman |
| Rank | 25 |
| Time | 45:59 |
| Time after class winner | 10:04 (Anne Margrethe Hausken 35:55) |
| Place | Distance | Total time | Rank | Split time | Rank split | Time behind |
| 1-35 | 118 m | 02:22 | 20 | 02:22 | 20 | +00:17 |
| 2-131 | 252 m | 04:24 | 21 | 02:02 | 25 | +00:19 |
| 3-34 | 1138 m | 16:14 | 28 | 11:50 | 29 | +03:32 |
| 4-31 | 164 m | 17:32 | 28 | 01:18 | 28 | +00:12 |
| 5-47 | 254 m | 20:31 | 28 | 02:59 | 36 | +01:00 |
| 6-181 | 165 m | 22:34 | 27 | 02:03 | 35 | +00:38 |
| 7-80 | 93 m | 23:58 | 28 | 01:24 | 41 | +00:20 |
| 8-77 | 160 m | 25:14 | 27 | 01:16 | 32 | +00:13 |
| 9-111 | 575 m | 30:59 | 26 | 05:45 | 23 | +01:14 |
| 10-182 | 95 m | 31:56 | 25 | 00:57 | 35 | +00:16 |
| 11-157 | 253 m | 33:57 | 24 | 02:01 | 18 | +00:12 |
| 12-180 | 81 m | 34:48 | 25 | 00:51 | 34 | +00:11 |
| 13-100 | 157 m | 35:34 | 25 | 00:46 | 31 | +00:07 |
| 14-137 | 328 m | 38:26 | 26 | 02:52 | 26 | +00:22 |
| 15-133 | 105 m | 40:00 | 24 | 01:34 | 21 | +00:11 |
| 16-183 | 237 m | 42:44 | 25 | 02:44 | 25 | +00:22 |
| 17-151 | 248 m | 44:44 | 26 | 02:00 | 24 | +00:22 |
| 18-175 | 121 m | 45:36 | 25 | 00:52 | 25 | +00:12 |
| 19-999 | 0 m | 14:44:00 | 42 | 13:58:24 | 42 | +13:58:05 |
![]() |