| Name | Jo Allison |
| Club | AUS |
| Class | Woman |
| Rank | 20 |
| Time | 44:11 |
| Time after class winner | 08:16 (Anne Margrethe Hausken 35:55) |
| Place | Distance | Total time | Rank | Split time | Rank split | Time behind |
| 1-35 | 118 m | 02:22 | 20 | 02:22 | 20 | +00:17 |
| 2-131 | 252 m | 05:13 | 38 | 02:51 | 39 | +01:08 |
| 3-34 | 1138 m | 16:27 | 29 | 11:14 | 27 | +02:56 |
| 4-31 | 164 m | 17:40 | 29 | 01:13 | 19 | +00:07 |
| 5-47 | 254 m | 19:52 | 26 | 02:12 | 15 | +00:13 |
| 6-181 | 165 m | 21:16 | 24 | 01:24 | 16 | -00:01 |
| 7-80 | 93 m | 22:23 | 23 | 01:07 | 23 | +00:03 |
| 8-77 | 160 m | 23:31 | 22 | 01:08 | 16 | +00:05 |
| 9-111 | 575 m | 28:37 | 20 | 05:06 | 15 | +00:35 |
| 10-182 | 95 m | 29:31 | 20 | 00:54 | 27 | +00:13 |
| 11-157 | 253 m | 31:46 | 20 | 02:15 | 26 | +00:26 |
| 12-180 | 81 m | 32:39 | 20 | 00:53 | 35 | +00:13 |
| 13-100 | 157 m | 33:29 | 20 | 00:50 | 39 | +00:11 |
| 14-137 | 328 m | 36:04 | 20 | 02:35 | 11 | +00:05 |
| 15-133 | 105 m | 37:25 | 19 | 01:21 | 13 | -00:02 |
| 16-183 | 237 m | 40:30 | 20 | 03:05 | 36 | +00:43 |
| 17-151 | 248 m | 42:29 | 20 | 01:59 | 23 | +00:21 |
| 18-175 | 121 m | 43:46 | 20 | 01:17 | 43 | +00:37 |
| 19-999 | 0 m | 44:11 | 19 | 00:25 | 35 | +00:06 |
![]() |