| Resultatliste M21 Løypelengde: 6,1 KM Start: 1 Antall poster: 21 | Return |
| Plass | Navn | Klubb | Tid |
|---|---|---|---|
| 1 | Nordberg,Anders | NOR | 38:28 + 00:00 |
| 2 | Ikonen,Pasi | FIN | 39:10 + 00:42 |
| 3 | Gueorgiou,Thierry | FRA | 39:21 + 00:53 |
| 4 | Lauenstein,Marc | SUI | 39:43 + 01:15 |
| 5 | Haldin,Mats | FIN | 40:02 + 01:34 |
| 6 | Wingstedt,Emil | SWE | 40:14 + 01:46 |
| 7 | Föhr,Tero | FIN | 40:18 + 01:50 |
| 8 | Holmberg,Anders | SWE | 40:43 + 02:15 |
| 9 | Hubmann,Daniel | SUI | 40:47 + 02:19 |
| 10 | Kaas,Carl Waaler | NOR | 40:56 + 02:28 |
| 11 | Trøan,Hans | NOR | 40:58 + 02:30 |
| 12 | Lassen,Tue | DEN | 41:04 + 02:36 |
| 13 | Tiltnes,Anders | NOR | 41:25 + 02:57 |
| 14 | Weltzien,Audun Hultgreen | NOR | 41:32 + 03:04 |
| 15 | Merz,Matthias | SUI | 41:33 + 03:05 |
| 16 | Gristwood,Graham | GBR | 41:47 + 03:19 |
| 17 | Troeng,Mats | SWE | 41:57 + 03:29 |
| 18 | Rollier,Baptiste | SUI | 41:59 + 03:31 |
| 19 | Harju,Antti | FIN | 42:05 + 03:37 |
| 20 | Skjeset,Lars | NOR | 42:09 + 03:41 |
| 21 | Østerbø,Øystein Kvaal | NOR | 42:14 + 03:46 |
| 22 | Schuler,Benno | SUI | 42:31 + 04:03 |
| 23 | Hott,Holger | NOR | 42:32 + 04:04 |
| 24 | Eriksen,Bjørn | NOR | 42:36 + 04:08 |
| 25 | Lund,Mikkel | DEN | 42:49 + 04:21 |
| 26 | Gonon,Francois | FRA | 42:59 + 04:31 |
| 27 | Schneider,David | SUI | 43:02 + 04:34 |
| 28 | Jägler,Sebastian | SUI | 43:26 + 04:58 |
| 29 | Fraser,Scott | GBR | 43:45 + 05:17 |
| 30 | Jansson,Andreas | SWE | 44:01 + 05:33 |
| 31 | Karlsson,Mattias | SWE | 44:08 + 05:40 |
| 32 | Sirmais,Martins | LAT | 44:11 + 05:43 |
| 33 | Duncan,John | GBR | 44:20 + 05:52 |
| 34 | Löfås,Henrik | SWE | 44:30 + 06:02 |
| 35 | Søes,Rasmus | DEN | 44:43 + 06:15 |
| 36 | Nilsen,Audun Bjerkrein | NOR | 45:01 + 06:33 |
| 37 | Dent,Julian | AUS | 45:13 + 06:45 |
| 38 | Christensen,Christian | DEN | 45:14 + 06:46 |
| 39 | Lucassen,Håvard | NOR | 45:15 + 06:47 |
| 40 | Renard,Damien | FRA | 45:18 + 06:50 |
| 41 | Seppi,Marco | ITA | 45:21 + 06:53 |
| 42 | Kahrs,Christian | NOR | 46:03 + 07:35 |
| 43 | Breitschädel,Felix | AUT | 46:21 + 07:53 |
| 44 | Tenani,Alessio | ITA | 46:24 + 07:56 |
| 45 | Sheperd,David | AUS | 46:28 + 08:00 |
| 46 | Johansson,Erik | SWE | 46:30 + 08:02 |
| 47 | Koch,Dominik | SUI | 46:31 + 08:03 |
| 48 | Bobach,Christian | DEN | 46:49 + 08:21 |
| 49 | Upphill,Simon | AUS | 47:12 + 08:44 |
| 50 | Olsen,Rune | DEN | 47:39 + 09:11 |
| 51 | Bilevicius,Liutauras | LTU | 48:08 + 09:40 |
| 52 | Bertuks,Edgars | LAT | 48:13 + 09:45 |
| 53 | Morrison,Ross | NZL | 48:23 + 09:55 |
| 54 | Schgaguler,Klaus | ITA | 49:08 + 10:40 |
| 55 | Smith,Mike | CAN | 49:13 + 10:45 |
| 56 | Rost,Erik | SWE | 49:50 + 11:22 |
| 57 | Zingg,Stefan | SUI | 51:00 + 12:32 |
| 58 | Roze,Renars | LAT | 52:30 + 14:02 |
| 59 | Bradshaw,James | NZL | 54:51 + 16:23 |
| 60 | Reynolds,Thomas | NZL | 56:05 + 17:37 |
| 61 | Legac,Lino | CRO | 56:15 + 17:47 |
| 62 | Trewin,Blair | AUS | 1:01:07 + 22:39 |
| 63 | Healy,David | IRL | 1:01:18 + 22:50 |
| 64 | Bone,Eric | USA | 1:02:00 + 23:32 |
| 65 | Wendler,Torben | GER | 1:03:09 + 24:41 |
| 66 | Jager,Simon | NZL | 1:07:43 + 29:15 |
| 67 | Burke,Darren | IRL | 1:12:10 + 33:42 |
| DNS | Einpaul,Jürgen | EST | |
| DNS | Tammemäe,Lauri | EST |
20.06.08 21:31:02 eTiming versjon 3.0 Emit as
Lisensen tilhører: Emit as